H14 U15 Dop Hepa Filter With Hood For Ducted Filter Modules
Item NO. : FTLC-FT60
Optional Thickness : 120 / 150 / 220mm
Separator : Hot melt bead
Gasket : Pu endless gasket / EVA / EPDM
Sealant : Pu two-component polyurethane glue
Frame : Aluminum / GI / SUS
Media : Micro glass fiber
Efficiency : E10/E11/ /E12/ /H13/H14/U15/U16
Max Temperature : 70℃
Max Humidity : 100%
General Description
DOP HEPA filters are designed to assess the performance and efficiency of HEPA filters under stringent conditions. They utilize Dioctyl phthalate (DOP), a commonly used test aerosol, to evaluate the filter's ability to capture and retain particles.
Product Features
Lightweight and easy to install and replace
Low operational cost
Fully tested in the factory before shipment
Good sealing properties
Excellent ventilation performance
High efficiency
Special sealing adhesive designed for DOP testing
Applications
These filters are suitable for environments requiring high cleanliness, such as hospital operating rooms, research laboratories, pharmaceutical plants, micro-electronics workshops, optical fiber facilities, and food processing factories.
Model
| Model | Size | Air flow | Initial resistance | Rated power | Temperature | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|
| FT60-A-001 | TMpack-DOP | 610x305x120 | 450.0 | 170.0 | 4.61 | 0.67 | H13 |
| FT60-A-002 | TMpack-DOP | 610x610x120 | 900.0 | 170.0 | 9.23 | 0.67 | H13 |
| FT60-A-003 | TMpack-DOP | 915x610x120 | 1350.0 | 170.0 | 13.84 | 0.67 | H13 |
| FT60-A-004 | TMpack-DOP | 1220x610x120 | 1800.0 | 170.0 | 18.46 | 0.67 | H13 |
| FT60-A-005 | TMpack-DOP | 610x610x150 | 1000.0 | 170.0 | 9.84 | 0.75 | H13 |
| FT60-A-006 | TMpack-DOP | 1220x610x150 | 2000.0 | 170.0 | 19.69 | 0.75 | H13 |
| FT60-A-007 | TMpack-DOP | 610x610x220 | 1050.0 | 170.0 | 10.66 | 0.78 | H13 |
| FT60-A-008 | TMpack-DOP | 1220x610x220 | 2100.0 | 170.0 | 21.33 | 0.78 | H13 |
| FT60-A-009 | TMpack-DOP | 610x305x120 | 450.0 | 190.0 | 4.61 | 0.67 | H14 |
| FT60-A-010 | TMpack-DOP | 610x610x120 | 900.0 | 190.0 | 9.23 | 0.67 | H14 |
| FT60-A-011 | TMpack-DOP | 915x610x120 | 1350.0 | 190.0 | 13.84 | 0.67 | H14 |
| FT60-A-012 | TMpack-DOP | 1220x610x120 | 1800.0 | 190.0 | 18.46 | 0.67 | H14 |
| FT60-A-013 | TMpack-DOP | 610x610x150 | 1000.0 | 190.0 | 9.84 | 0.75 | H14 |
| FT60-A-014 | TMpack-DOP | 1220x610x150 | 2000.0 | 190.0 | 19.69 | 0.75 | H14 |
| FT60-A-015 | TMpack-DOP | 610x610x220 | 1050.0 | 190.0 | 10.66 | 0.78 | H14 |
| FT60-A-016 | TMpack-DOP | 1220x610x220 | 2100.0 | 190.0 | 21.33 | 0.78 | H14 |
| FT60-A-017 | TMpack-DOP | 610x610x120 | 550.0 | 190.0 | 9.23 | 0.41 | U15 |
| FT60-A-018 | TMpack-DOP | 1220x610x120 | 1150.0 | 130.0 | 18.46 | 0.43 | U15 |
| FT60-A-019 | TMpack-DOP | 610x610x220 | 650.0 | 130.0 | 10.66 | 0.49 | U15 |
| FT60-A-020 | TMpack-DOP | 1220x610x220 | 1300.0 | 130.0 | 21.33 | 0.49 | U15 |
| Brand Name: | Fete Filter | Product Category: | Mini Pleat Filter |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty Terms: | Confirmed for the selected model in the quotation | Custom Options: | Discuss dimensions and configuration with our team |
What information helps you quote this product?
Ans. Please send the application, required dimensions, quantity, destination and any drawing, existing label or site photo. We will use those details to check the requested configuration.
How is the delivery time confirmed?
Ans. Lead time depends on the final specification, quantity, documentation and production schedule. It is confirmed in the formal quotation after the configuration is reviewed.
What are your primary product offerings?
Ans. Fete Filter focuses on fan filter units, HEPA filters, pocket filters, other HVAC air filters, filter media, pass boxes and air showers for cleanroom and controlled-environment projects.
How can I get in touch with you?
Ans. You can use the contact page, email or WhatsApp links on this website. Include the product name and project details so the request can be routed correctly.
What are your payment terms?
Ans. Payment terms are confirmed in the formal quotation for the selected product, order value and destination.
Feel free to Ask questions
Plan your H14 U15 Dop Hepa Filter With Hood For Ducted Filter Modules project with the right specs
Fete Filter supplies H14 U15 Dop Hepa Filter With Hood For Ducted Filter Modules for cleanroom, HVAC and industrial air filtration projects....
Review Mini Pleat Filter requirements against the real installation before selecting this model.
Check these technical points
- Application and operating environment
- Required dimensions and installation space
- Performance target and acceptable resistance
- Materials, sealing method and maintenance access
Send these quote details
- Required quantity and target delivery date
- Drawing, existing model label or site photos
- Destination country and packaging requirements
- Any documentation or approval requirements
Selection guidance for H14 U15 Dop Hepa Filter With Hood For Ducted Filter Modules
Review Mini Pleat Filter requirements against the real installation before selecting this model.
Compare dimensions, construction, operating conditions and maintenance access with nearby models in the same category.
Send drawings, photos, quantity and destination details so the requested configuration can be checked before quotation.
What buyers usually confirm before ordering
- Application and operating environment
- Required dimensions and installation space
- Performance target and acceptable resistance
- Materials, sealing method and maintenance access
Compare nearby Mini Pleat Filter models



