H14 U15 Dop Hepa Filter With Hood For Ducted Filter Modules
Item NO. : FTLC-FT60
Optional Thickness : 120 / 150 / 220mm
Separator : Hot melt bead
Gasket : Pu endless gasket / EVA / EPDM
Sealant : Pu two-component polyurethane glue
Frame : Aluminum / GI / SUS
Media : Micro glass fiber
Efficiency : E10/E11/ /E12/ /H13/H14/U15/U16
Max Temperature : 70℃
Max Humidity : 100%
General Description
DOP HEPA filters are designed to assess the performance and efficiency of HEPA filters under stringent conditions. They utilize Dioctyl phthalate (DOP), a commonly used test aerosol, to evaluate the filter's ability to capture and retain particles.
Product Features
Lightweight and easy to install and replace
Low operational cost
Fully tested in the factory before shipment
Good sealing properties
Excellent ventilation performance
High efficiency
Special sealing adhesive designed for DOP testing
Applications
These filters are suitable for environments requiring high cleanliness, such as hospital operating rooms, research laboratories, pharmaceutical plants, micro-electronics workshops, optical fiber facilities, and food processing factories.
Model
FT60-A-001 | TMpack-DOP | 610x305x120 | 450.0 | 170.0 | 4.61 | 0.67 | H13 |
FT60-A-002 | TMpack-DOP | 610x610x120 | 900.0 | 170.0 | 9.23 | 0.67 | H13 |
FT60-A-003 | TMpack-DOP | 915x610x120 | 1350.0 | 170.0 | 13.84 | 0.67 | H13 |
FT60-A-004 | TMpack-DOP | 1220x610x120 | 1800.0 | 170.0 | 18.46 | 0.67 | H13 |
FT60-A-005 | TMpack-DOP | 610x610x150 | 1000.0 | 170.0 | 9.84 | 0.75 | H13 |
FT60-A-006 | TMpack-DOP | 1220x610x150 | 2000.0 | 170.0 | 19.69 | 0.75 | H13 |
FT60-A-007 | TMpack-DOP | 610x610x220 | 1050.0 | 170.0 | 10.66 | 0.78 | H13 |
FT60-A-008 | TMpack-DOP | 1220x610x220 | 2100.0 | 170.0 | 21.33 | 0.78 | H13 |
FT60-A-009 | TMpack-DOP | 610x305x120 | 450.0 | 190.0 | 4.61 | 0.67 | H14 |
FT60-A-010 | TMpack-DOP | 610x610x120 | 900.0 | 190.0 | 9.23 | 0.67 | H14 |
FT60-A-011 | TMpack-DOP | 915x610x120 | 1350.0 | 190.0 | 13.84 | 0.67 | H14 |
FT60-A-012 | TMpack-DOP | 1220x610x120 | 1800.0 | 190.0 | 18.46 | 0.67 | H14 |
FT60-A-013 | TMpack-DOP | 610x610x150 | 1000.0 | 190.0 | 9.84 | 0.75 | H14 |
FT60-A-014 | TMpack-DOP | 1220x610x150 | 2000.0 | 190.0 | 19.69 | 0.75 | H14 |
FT60-A-015 | TMpack-DOP | 610x610x220 | 1050.0 | 190.0 | 10.66 | 0.78 | H14 |
FT60-A-016 | TMpack-DOP | 1220x610x220 | 2100.0 | 190.0 | 21.33 | 0.78 | H14 |
FT60-A-017 | TMpack-DOP | 610x610x120 | 550.0 | 190.0 | 9.23 | 0.41 | U15 |
FT60-A-018 | TMpack-DOP | 1220x610x120 | 1150.0 | 130.0 | 18.46 | 0.43 | U15 |
FT60-A-019 | TMpack-DOP | 610x610x220 | 650.0 | 130.0 | 10.66 | 0.49 | U15 |
FT60-A-020 | TMpack-DOP | 1220x610x220 | 1300.0 | 130.0 | 21.33 | 0.49 | U15 |
Brand Name: | Fete Filter | Certification: | ISO9001,CE |
---|---|---|---|
Place of Origin: | China | Condition: | New |
Warranty: | 3 years | Customized design: | available |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial heat exchangers, pressure vessel, air dryer.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Free Quote
100% Handpicked
Assured Quality
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.








